Base URL
Authentication
Most endpoints require authentication via a Bearer token (JWT) or API key.Bearer Token (JWT)
Obtain a token by logging in with email and password:access_token in subsequent requests:
API Key
API keys are the recommended authentication method for programmatic access. Generate one in the console or via the API.| Scope | Access |
|---|---|
read_write | Full account control (default) |
read_only | View VMs, billing, search only |
billing_only | View and manage balance and usage |
Public Endpoints
These endpoints do not require authentication:| Endpoint | Description |
|---|---|
GET /search | Search available GPU offers |
GET /pricing | Get current pricing for all GPU types |
Request Format
All request bodies should be sent as JSON with theContent-Type: application/json header.
Template IDs
Thetemplate_vmid field on POST /vms selects the OS image cloned for the new instance. All templates are Ubuntu-based.
template_vmid | Template | Description | Access |
|---|---|---|---|
100 | Ubuntu 22.04 | Base image with NVIDIA drivers | SSH |
101 | Ubuntu 24.04 | Base image with NVIDIA drivers | SSH |
102 | Stable Diffusion (A1111) | AI image generation, pre-configured | SSH, WebUI, Jupyter |
103 | ComfyUI | Node-based AI image/video/audio generation | SSH, WebUI, Jupyter |
104 | Linux Desktop | Web-accessible desktop environment | SSH, WebUI, Jupyter |
WebUI and Jupyter access for templates
102–104 is delivered through the Cloudflare-secured portal — see the Connecting guide. The base images (100, 101) are SSH-only.Response Format
All responses are JSON. Successful responses return the requested data directly. Error responses include adetail field:
HTTP Status Codes
| Code | Meaning |
|---|---|
200 OK | Request succeeded |
201 Created | Resource created |
204 No Content | Success, no response body |
400 Bad Request | Invalid request parameters |
401 Unauthorized | Missing or invalid authentication |
403 Forbidden | Authenticated but insufficient permissions |
404 Not Found | Resource not found |
422 Unprocessable Entity | Validation error |
429 Too Many Requests | Rate limit exceeded |
500 Internal Server Error | Server error |
Rate Limiting
Rate limits are applied per-user and vary by endpoint:| Category | Limit |
|---|---|
| Login/auth | 5 requests/minute |
| Auth operations | 10 requests/minute |
| General reads | Standard limits |
| VM operations | Moderate limits |
Retry-After header:
Pagination
List endpoints support pagination via query parameters:| Parameter | Description | Default |
|---|---|---|
limit | Number of items to return | 50 |
offset | Number of items to skip | 0 |
Need Help?
- Support — console.nova-cloud.ai (support form)
- Discord — discord.gg/nova-cloud
- Email — support@nova-cloud.ai

